By each method
| Standardmispar hechrachi | 84 |
|---|---|
| Largemispar gadol | 84 |
| Smallmispar katan | 12 |
| Ordinalmispar siduri | 39 |
| Atbashאת״בש | 1,170 |
| With the wordim hakolel | 85 |
Words with the same value
Where it appears in Tanach
וְאֶת־עוֹבָ֥ל וְאֶת־אֲבִֽימָאֵ֖ל וְאֶת־שְׁבָֽא׃וְאֶת־עֵיבָ֥ל וְאֶת־אֲבִֽימָאֵ֖ל וְאֶת־שְׁבָֽא׃